ACCOMMODATION FACILITIES FOR STUDENTS
Name of Hostel | Capacity | No. of Rooms |
---|---|---|
Men’s Hostel (UG) | 190 | 63 |
Ladies Hostel (UG) | 200 | 75 |
PG Hostel | 250 | 39 Double Rooms &134 single rooms |
House Surgeons Quarters (Male) | 50 | 36 |
Nurses Hostel cum paramedical hostel for women | 200 | 8 paramedical 53 Nurses |
Hostel for Nursing Students | 200 | 109 |
Men’s Hostel Additional Block | 69 | 23 |
House Surgeons Quarters for Women | 86 | 43 |
P.G Resident Quarters | 100 Apartments | |
Ladies Hostel New | 450 | |
STAFF QUARTERS
Sl. No | Type of Quarters | No. |
---|---|---|
1 | A | 10 |
2 | VI | 2 |
3 | B | 14 |
4 | V | 2 |
5 | C | 20 |
6 | IV | 4 |
7 | D | 5 |
8 | III | 32 |
9 | E | 16 |
10 | F | 16 |
11 | II | 8 |
12 | G | 70 |
13 | I | 8 |
14 | IV (Newly Constructed) | 16 |
Total | 223 |