Courses
Government Medical College,Kottayam conduts M. B. B. S Course, P G Courses, P G Superspeciality Courses and paramedical courses affiliated to the Kerala University of Health Sciences
M. B. B. S
Total No. Of Seats | 175 |
Admission to M B B S Course is from NEET Rank list and 15% of the total seats are admitted through Medical Counseling Committee (M C C) under the Director General of Health Services, Government of India New Delhi and 85% is done by the Commissioner for Entrance Examinations,(C E E) Kerala.
P G COURSES
Sl.No. | Speciality | Total No. Of seats |
---|---|---|
1 | MD Anesthesiology | 14 |
2 | MD Anatomy | 2 |
3 | MD Biochemistry | 2 |
4 | MD Community Medicine | 2 |
5 | MD Dermatology Venerology and Leprosy | 5 |
6 | MD Forensic Medicine | 2 |
7 | MD General Medicine | 14 |
8 | MD Microbiology | 2 |
9 | MD Pediatrics | 10 |
10 | MD Pathology | 8 |
11 | MD Pharmacology | 2 |
12 | MD Physical Medicine and Rehabilitation | 1 |
13 | MD Physiology | 2 |
14 | MD Psychiatry | 2 |
15 | MD Pulmonary Medicine | 2 |
16 | MD Radiodiagnosis | 3 |
17 | MD Radiation Oncology | 2 |
18 | MS Otorhinolaryngology | 6 |
19 | MS General Surgery | 12 |
20 | MS Obstetrics and Gynecology | 11 |
21 | MS Ophthalmology | 6 |
22 | MS Orthopedics | 9 |
Admission to P G Courses is from NEET Rank list and 50% of the total seats are admitted through Medical Counseling Committee(M C C) under the Director General of Health Services, Government of India New Delhi and 50% is done by the Commissioner for Entrance Examinations,(C E E) Kerala.
PG SUPERSPECIALITY COURSES
Sl.No. | Speciality | Total No. Of seats |
---|---|---|
1 | DM cardiology | 4 |
2 | DM Medical gastroenterology | 3 |
3 | DM Nephrology | 3 |
4 | DM Neurology | 1 |
5 | DM Infectious Disease | 2 |
6 | M Ch Cardiovascular and Thoracic surgery | 4 |
7 | M Ch Genito Urinary Surgery | 3 |
8 | M Ch Neurosurgery | 4 |
9 | M Ch Plastic and Reconstructive Surgery | 2 |
10 | M Ch Pediatric Surgery | 1 |
Admission to P G Courses is from NEET Rank list and 50% of the total seats are admitted through Medical Counseling Committee(M C C) under the Director General of Health Services, Government of India New Delhi and 50% is done by the Commissioner for Entrance Examinations,(C E E) Kerala.
PARAMEDICAL UG/DIPLOMA COURSES
Sl.No. | Speciality | Total No. Of seats |
---|---|---|
1 | B. Pharm | 60+6 (Lateral Entry) |
2 | Bachelor of Cardiovascular Technology | 8 |
3 | B.Sc. Perfusion Technology | 4 |
4 | B.Sc. Dialysis Technology | 11 |
5 | B.Sc. Medical Imaging Technology | 10 |
6 | D. Pharm | 33 |
7 | DMLT | 17 |
8 | DOTAT | 11 |
9 | DNT | 2 |
10 | DDT | 11 |
11 | DOA | 17 |
12 | CSSD | 4 |
13 | DRRT | 12 |
Admission to the B.Pharm course is from the Kerala Engineering Entrance Examination conducted by the Commissioner for Entrance Examinations, Kerala. The course is under the Kerala University of Health Sciences.
Admission to all other Paramedical U G and Diploma courses is based on the rank list prepared by the
L B S centre ,Kerala on the basis of marks obtained in the final year of the qualifying examination.