Fees and Charges
| No | Service | Department | Amount |
|---|---|---|---|
| 1 | CAG | CARDIOLOGY | 5000 |
| 2 | PACE MAKER IMPLANT (PPI) | CARDIOLOGY | 5000 |
| 3 | PTCA | CARDIOLOGY | 5000 |
| 4 | PTCA & ANGIO | CARDIOLOGY | 10000 |
| 5 | Angiogram | CATH LAB | 5000 |
| 6 | Aortogram | CATH LAB | 5000 |
| 7 | PTMC | CATH LAB | 5000 |
| 8 | ANEURYSM | CTVS | 18000 |
| 9 | CABG | CTVS | 30000 |
| 10 | CABG MV REPAIR | CTVS | 30000 |
| 11 | CTVS PROCEDURE CHARGE | CTVS | 30000 |
| 12 | DIAPHRAGM | CTVS | 8000 |
| 13 | ENDOSCOPY GA WITH VENTILATOR (CTVS) | CTVS | 2500 |
| 14 | ESOPHAGEAL SURGERY (CTVS) | CTVS | 8000 |
| 15 | FB REMOVAL GA WITH VENTILATOR (CTVS) | CTVS | 5500 |
| 16 | LUNG SURGERY (CTVS) | CTVS | 8000 |
| 17 | PDA CLOSURE (CTVS) | CTVS | 8000 |
| 18 | PERIPHERAL VASCULAR | CTVS | 6000 |
| 19 | TEE (CTVS) | CTVS | 800 |
| 20 | VATS (CTVS) | CTVS | 18000 |
| 21 | CT HEAD | RADIOLOGY | 1000 |
| 22 | X RAY | RADIOLOGY | 100 |
| 23 | ANGIOGRAM ( 3 D RECON) | RADIOLOGY | 2500 |
| 24 | CT ABDOMEN | RADIOLOGY | 2000 |
| 25 | CT ORBIT | RADIOLOGY | 1500 |
| 26 | CT PNS | RADIOLOGY | 1500 |
| 27 | CT PNS | RADIOLOGY | 1500 |
| 28 | CT RTP | RADIOLOGY | 1000 |
| 29 | CT SCAN PELVIS | RADIOLOGY | 2000 |
| 30 | CT SPINE | RADIOLOGY | 2500 |
| 31 | CT THORAX / HRCT | RADIOLOGY | 2000 |
| 32 | Radiofrequency ablation Bone (RFA) | RADIOLOGY | 25000 |
| 33 | Radiofrequency ablation Liver (RFA) | RADIOLOGY | 15000 |
| 34 | CHOLECYSTECTOMY | SURGIAL GASTROENTEROLOGY | 8000 |
| 35 | ESWL | UROLOGY | 5000 |
