INTAKE CAPACITY OF VARIOUS UG AND PG COURSES
| Sl.No. | Course | Intake capacity |
|---|---|---|
| 1 | MBBS | 175 |
| 2 | MD Anesthesiology | 14 |
| 3 | MD Anatomy | 2 |
| 4 | MD Biochemistry | 2 |
| 5 | MD Community Medicine | 2 |
| 6 | MD Dermatology Venerology and Leprosy | 5 |
| 7 | MD Forensic Medicine | 2 |
| 8 | MD General Medicine | 14 |
| 9 | MD Microbiology | 2 |
| 10 | MD Pediatrics | 10 |
| 11 | MD Pathology | 8 |
| 12 | MD Pharmacology | 2 |
| 13 | MD Physical Medicine and Rehabilitation | 1 |
| 14 | MD Physiology | 2 |
| 15 | MD Psychiatry | 2 |
| 16 | MD Pulmonary Medicine | 2 |
| 17 | MD Radiodiagnosis | 3 |
| 18 | MD Radiation Oncology | 2 |
| 19 | MS Otorhinolaryngology | 6 |
| 20 | MS General Surgery | 12 |
| 21 | MS Obstetrics and Gynecology | 11 |
| 22 | MS Ophthalmology | 6 |
| 23 | MS Orthopedics | 9 |
| 24 | D M cardiology | 4 |
| 25 | DM Medical gastroenterology | 1 |
| 26 | DM Nephrology | 3 |
| 27 | DM Neurology | 1 |
| 28 | DM Infectious Disease | 2 |
| 29 | M Ch Cardiovascular and Thoracic surgery | 4 |
| 30 | M Ch Genito Urinary Surgery | 3 |
| 31 | M Ch Neurosurgery | 4 |
| 32 | M Ch Plastic and Reconstructive Surgery | 2 |
| 33 | M Ch Pediatric Surgery | 1 |
