| Name | Period | |
|---|---|---|
| 1 | Dr C M Francis | 07/05/1962 - 09/07/1972 |
| 2 | Dr R Kesavan Nair | 07/05/1965 - 30/04/1966 |
| 3 | Dr N Radhakrishnan | 23/09/1966 - 13/05/1967 |
| 4 | Dr K R Pandalai | 10/07/1972 - 30/04/1978 |
| 5 | Dr Samu Iyer | 01/05/1978 - 27/07/1979 |
| 6 | Dr M Balaraman Nair | 28/06/1979 - 30/04/1981 |
| 7 | Dr C P Madhavankutty | 01/05/1981 - 30/04/1986 |
| 8 | Dr V Kanthaswamy | 06/06/1985 - 30/06/1985 |
| 9 | Dr Molly Phillip | 02/06/1986 - 30/04/1988 |
| 10 | Dr Sara Varghese | 30/05/1988 - 30/04/1989 |
| 11 | Dr K R Harilal | 08/05/1989 - 30/04/1991 |
| 12 | Dr Elizabeth Thomas | 30/04/1991 - 30/04/1993 |
| 13 | Dr P Sivasankara Pillai | 17/05/1993 - 31/03/1994 |
| 14 | Dr George Paul | 05/04/1994 - 31/05/1995 |
| 15 | Dr Elizabeth Varughese | 08/06/1995 - 30/04/1997 |
| 16 | Dr Madanmohan (I/c) | 01/05/1997 - 10/09/1998 |
| 17 | Dr M Shereefa Beevi | 11/09/1998 - 30/04/1999 |
| 18 | Dr Madanmohan (I/c) | 01/05/1999 - 30/04/2000 |
| 19 | Dr P Chandramohan | 01/05/2000 - 03/05/2001 |
| 20 | Dr K A Kumar | 04/05/2001 - 08/05/2002 |
| 21 | Dr P Chandramohan | 09/05/2002 - 14/05/2004 |
| 22 | Dr. N Sudhayakumar | 15/05/2004 - 30/04/2007 |
| 23 | Dr. A Meharunnisa | 01/05/2007 - 31/05/2012 |
| 24 | Dr. A Remla Beevi | 08/06/2012 - 16/05/2015 |
| 25 | Dr Raju Jacob (I/C) | 15/09/2015 - 03/05/2016 |
| 26 | Dr Jose Tom | 04/05/2016 - 31/05/2016 |
| 27 | Dr Jose Joseph | 20/06/2016 - 30/04/2020 |
| 28 | Dr P P Mohanan | 02/06/2020 - 30/04/2021 |
| 29 | Dr K P Jayakumar | 29/07/2021 - 30/04/2022 |
| 30 | Dr S Sankar | 07/07/2022 - 31/05/2024 |
| 31 | Dr. Varghese P. Punnoose | 01/06/2024 - Continuing |
